MJSL.org.uk
League Tables


MJSL Joan Collins Premier Division
goalscorers | fixture matrix

Team Played Won Drawn Lost For Against Points GD
Haroldeans 10 8 2 0 31 6 26 25
Republic of Mancunia 13 7 2 4 38 25 23 13
Leeds J-New Uni 11 7 1 3 47 13 22 34
Sth Mcr Maccabi 2nd 10 6 1 3 30 14 19 16
Westdene 1st 8 5 1 2 30 15 16 15
Broughton Park 10 5 1 4 24 18 16 6
Mcr Maccabi 3rd 12 4 4 4 30 26 16 4
Oakhill Lions 10 4 3 3 35 29 15 6
Westdene 2nd 11 2 0 9 10 67 6 -57
Sporting JLGB 8 1 1 6 19 29 4 -10
Crumpsall 11 0 0 11 8 60 0 -52

MJSL Division One
goalscorers | fixture matrix

Team Played Won Drawn Lost For Against Points GD
NO DIVISION IN 09/10 0 0 0 0 0 0 0 0